| 
  
    |  The Ohio High School
 Athletic Association
 | 2008 OHSAA Girls State Basketball Tournament
 |          
    
        | NORTHWEST District, Allen County
 |  
        |  |  
        | Girls Bracket Name | Delphos St. John's |  |  
        | Girls Enrollment | Class AA (114) |  |  
        | Girls Tournament Division Assignment | DIVISION 4 |  |  
        | Girls Tournament Region Assignment | VANDALIA REGION |  |  
        | Girls Tournament District Assignment | VAN WERT DISTRICT |  |  
        |  |  
        | Nickname | BLUE JAYS |  
        | Colors | ROYAL BLUE  /  GOLD |  
        | Additional School Info | ST JOHN'S |  |  
        |  |  
        | Find Another School |  
        |  |  |