| 
  
    |  The Ohio High School
 Athletic Association
 | 2008 OHSAA Girls State Basketball Tournament
 |          
    
        | SOUTHWEST District, Montgomery County
 |  
        |  |  
        | Girls Bracket Name | Dayton Carroll |  |  
        | Girls Enrollment | Class AA (348) |  |  
        | Girls Tournament Division Assignment | DIVISION 2 |  |  
        | Girls Tournament Region Assignment | VANDALIA REGION |  |  
        | Girls Tournament District Assignment | MASON 1 DISTRICT |  |  
        |  |  
        | Nickname | PATRIOTS |  
        | Colors | RED /  WHITE |  
        | Additional School Info | CARROLL |  |  
        |  |  
        | Find Another School |  
        |  |  |