OHIO STATE XC CHAMPIONSHIPS

DIVISION 2 GIRLS

Nov. 6, 2004

Use the Find option of your Web Browser to find the performance of a specific individual.

Due to "rounding" of the splits, the order of finish here
may be slightly different than the official results.
                                                      .5M         .5M          1M      D2 GIRLS 5K MER    TOTAL
 PLACE           FINISHER                              TIME        TIME        TIME        TIME        TIME      PACE

    1  Brittany Tinsley, 4, Lewistown Indian Lake       2:30        2:57        6:00        6:41     18:08      5:51
    2  Bridget Franek, 3, Mantua Crestwood              2:31        3:04        6:07        6:32     18:14      5:53
    3  Emily Infeld, 1, Cle. Hts. Beaumont              2:38        3:02        6:03        6:35     18:18      5:55
    4  Cassandra Schenck, 2, Mantua Crestwood           2:39        3:01        6:08        6:57     18:45      6:03
    5  Jordan Stafford, 1, Spring. Greenon              2:43        3:03        6:19        6:40     18:45      6:03
    6  Julia Weisenborn, 4, Tontogany Otsego            2:42        3:02        6:15        6:53     18:52      6:06
    7  Emily Thompson, 3, North Bend Taylor             2:39        3:04        6:16        7:05     19:04      6:10
    8  Annie Beecham, 3, Granville                      2:43        3:11        6:19        6:57     19:10      6:11
    9  Claire Leatherwood, 4, Ashville Teays Valley
                                                      3:02        3:06        6:06        7:08     19:22      6:15
   10  Stacy Goode, 2, Morrow Little Miami              2:39        3:06        6:27        7:20     19:32      6:19
   11  Emily Grad, 2, Mogadore Field                    2:44        3:13        6:29        7:13     19:39      6:21
   12  Mary Untener, 1, Kettering Arch. Alter           2:59        3:11        6:31        6:59     19:40      6:21
   13  Sarah Foster, 3, Milan Edison                    2:52        3:12        6:29        7:07     19:40      6:21
   14  Kristen Barth, 1, Defiance                       2:51        3:13        6:33        7:06     19:43      6:22
   15  Holly Combs, 2, Cin. Arc. McNicholas             2:52        3:11        6:31        7:11     19:45      6:23
   16  Maura Bulgrin, 2, Akron Arch. Hoban              2:45        3:12        6:35        7:16     19:48      6:24
   17  Katie Lee, 3, Richfield Revere                   2:52        3:16        6:32        7:09     19:49      6:24
   18  Kelsey Hillbrand, 3, Richfield Revere            2:50        3:13        6:39        7:09     19:51      6:25
   19  Lauren Bockrath, 2, Kettering Arch. Alter        2:59        3:11        6:33        7:09     19:52      6:25
   20  Kelly Sullivan, 1, North Bend Taylor             2:56        3:15        6:37        7:05     19:53      6:25
   21  Danielle Benien, 4, Napoleon                     2:47        3:11        6:37        7:19     19:54      6:26
   22  Jessie Bigelow, 4, Chag. Falls Kenston           3:00        3:16        6:32        7:07     19:55      6:26
   23  Taryn Surtees, 2, Chag. Falls Kenston            2:57        3:15        6:33        7:10     19:55      6:26
   24  Melissa Thorne, 2, Mentor Lake Cath.             2:53        3:12        6:38        7:12     19:55      6:26
   25  Kelly Goode, 2, Morrow Little Miami              2:46        3:14        6:37        7:20     19:57      6:27
   26  Leslie Kraus, 4, North Bend Taylor               3:01        3:13        6:34        7:15     20:03      6:29
   27  Deirde Clary, 2, Salem                           2:55        3:11        6:38        7:19     20:03      6:29
   28  Sarah Dietzel, 4, Cuy. Val. Christian A          2:53        3:14        6:38        7:23     20:08      6:30
   29  Michelle Huddle, 3, Napoleon                     2:58        3:15        6:42        7:14     20:09      6:30
   30  Megan Knapp, 4, Shelby                           2:48        3:15        6:43        7:23     20:09      6:30
   31  Chelsea Baird, 2, Wauseon                        2:56        3:14        6:43        7:16     20:09      6:30
   32  Tasha Modranski, 4, Richmond Edison              2:47        3:13        6:40        7:30     20:10      6:31
   33  Megan Robers, 4, Cin. Arc. McNicholas            2:57        3:14        6:42        7:18     20:11      6:31
   34  Katie Stancik, 2, Chagrin Falls                  2:55        3:17        6:41        7:18     20:11      6:31
   35  Alissa Krizon, 4, Minerva                        2:59        3:14        6:42        7:17     20:12      6:31
   36  Caroline Sanker, 4, Rocky River                  2:56        3:10        6:33        7:34     20:13      6:32
   37  Emily Untener, 2, Kettering Arch. Alter          2:59        3:15        6:40        7:19     20:13      6:32
   38  Brittany Harrison, 3, Tallmadge                  2:54        3:15        6:38        7:26     20:13      6:32
   39  Adelae Bell, 2, Napoleon                         2:51        3:12        6:38        7:33     20:14      6:32
   40  Amber Eltringham, 3, Minerva                     2:51        3:14        6:37        7:34     20:16      6:33
   41  Anne Colavincenzo, 2, Kettering Arch. Alter      2:59        3:15        6:40        7:22     20:16      6:33
   42  Samantha McIntosh, 2, Cadiz Harrison Centra      2:56        3:16        6:37        7:27     20:16      6:33
   43  Kristen Maurer, 3, Lexington                     2:56        3:15        6:37        7:28     20:16      6:33
   44  Caitlin Lariccia, 1, North Bend Taylor           3:01        3:14        6:39        7:23     20:17      6:33
   45  Erin Ritter, 4, Cin. Arc. McNicholas             2:58        3:13        6:46        7:20     20:17      6:33
   46  Carly Muller, 2, Wester. Central                 2:51        3:21        6:40        7:25     20:17      6:33
   47  Michele McKenney, 2, Cin. Arc. McNicholas        2:57        3:13        6:41        7:27     20:18      6:33
   48  Megan Melsheimer, 2, Zanesville W. Musking       2:57        3:15        6:44        7:24     20:20      6:34
   49  Kelly Gephart, 3, Oak Harbor                                             6:44        7:26     20:20      6:34
   50  Lauren Goldstein-Kral, 1, Shaker Ht. Hathaway B
                                                      3:01        3:12        6:34        7:33     20:20      6:34
   51  Kim Chinn, 2, Zanesville W. Musking              2:57        3:15        6:47        7:22     20:21      6:34
   52  Ashley Gregory, 3, New Albany                    2:59        3:16        6:42        7:24     20:21      6:34
   53  Emily Zimmerman, 1, Kettering Arch. Alter        3:03        3:15        6:39        7:24     20:21      6:34
   54  Sara Schmidt, 4, North Bend Taylor               3:02        3:17        6:36        7:26     20:21      6:34
   55  Jennifer Klugh, 1, Sparta Highland               2:54        3:18        6:43        7:29     20:24      6:35
   56  Leah Ramey, 3, Sparta Highland                   2:54        3:19        6:42        7:29     20:24      6:35
   57  Lindsay Toussant, 2, Minerva                     2:57        3:14        6:45        7:29     20:25      6:36
   58  Sarah Colley, 1, Huron                           2:53        3:18        6:41        7:33     20:25      6:36
   59  Hilary Esselstein, 1, Kettering Arch. Alter      3:02        3:16        6:47        7:22     20:27      6:36
   60  Jen Stanley, 4, North Bend Taylor                3:00        3:15        6:44        7:28     20:27      6:36
   61  Jade Braden, 2, Rocky River                      3:03        3:17        6:41        7:27     20:28      6:37
   62  Erin Rhodes, 3, Cuy. Val. Christian A            3:00        3:19        6:48        7:22     20:29      6:37
   63  Anna Henry, 1, Chag. Falls Kenston               3:01        3:15        6:48        7:25     20:29      6:37
   64  Allison Flaker, 3, Cuy. Val. Christian A         3:00        3:17        6:49        7:24     20:30      6:37
   65  Caitlyn Theaker, 1, Maumee                       2:53        3:18        6:49        7:34     20:34      6:39
   66  Karen Corson, 3, Chagrin Falls                   3:00        3:15        6:49        7:31     20:35      6:39
   67  Lauren Fithian, 2, Poland Seminary               3:01        3:18        6:43        7:33     20:35      6:39
   68  Alisha Campbell, 3, Van Wert                     2:55        3:18        6:46        7:37     20:36      6:39
   69  Becca Murphy, 4, Minerva                         2:58        3:14        6:51        7:35     20:38      6:40
   70  Brittany Cummins, 3, New Albany                  2:59        3:18        7:03        7:23     20:43      6:41
   71  Liz Shivers, Salem                               3:01        3:15        6:45        7:44     20:45      6:42
   72  Katelin Smith, 4, Celina                         3:06        3:23        6:47        7:31     20:47      6:43
   73  Ellie Brandt, 1, Rocky River                     3:08        3:21        6:52        7:27     20:48      6:43
   74  Rachel White, 4, New Albany                      2:56        3:17        7:00        7:35     20:48      6:43
   75  Nicole Reese, 3, Col. Centennial                 3:01        3:17        6:43        7:47     20:48      6:43
   76  Lauren Fett, 1, Defiance                         2:57        3:17        6:54        7:44     20:52      6:44
   77  Becky Yoder, 4, Millersburg West Holm            2:49        3:12        6:53        8:01     20:55      6:45
   78  Ashley Boehler, 2, Tiffin Columbian              2:56        3:17        7:01        7:42     20:56      6:46
   79  Marie Boone, 1, W. Milton Milton-Unio            2:55        3:18        6:53        7:51     20:57      6:46
   80  Sarah West, 3, Cle. Hts. Beaumont                3:00        3:17        6:53        7:48     20:58      6:46
   81  Gretchen Wesche, 2, Napoleon                     3:03        3:21        6:58        7:37     20:59      6:47
   82  Elizabeth Opett, 2, Rocky River                  3:07        3:22        6:53        7:42     21:04      6:48
   83  Amelia Hinkleman, 1, Napoleon                    2:57        3:18        6:48        8:01     21:04      6:48
   84  Emily Wagner, 2, Minerva                         3:06        3:25        7:01        7:33     21:05      6:49
   85  Shaina Kaiser, 2, Delaware Buckeye Vall          3:06        3:22        6:53        7:46     21:07      6:49
   86  Molly Noll, 3, Poland Seminary                   3:08        3:25        6:57        7:37     21:07      6:49
   87  Jillian Purgert, 2, Cle. Hts. Beaumont           3:06        3:28        7:01        7:34     21:09      6:50
   88  Erin Crocker, 3, Cuy. Val. Christian A           3:05        3:25        7:00        7:41     21:11      6:50
   89  Jessica Lenhart, 4, Zanesville W. Musking        3:04        3:23        6:57        7:47     21:11      6:50
   90  Anna Leck, 3, Maumee                             2:59        3:22        7:08        7:42     21:11      6:50
   91  Beth Tekulve, 2, Cin. Arc. McNicholas            3:07        3:22        6:59        7:46     21:14      6:51
   92  Kathryn Thomas, 1, Chag. Falls Kenston           3:02        3:22        7:01        7:51     21:16      6:52
   93  Meghan Wahl, 4, Defiance                         3:01        3:26        7:05        7:45     21:17      6:52
   94  Ashley Smith, 2, Van Wert                        3:02        3:24        6:54        7:57     21:17      6:52
   95  Kara Thomas, 1, Van Wert                         2:56        3:26        7:05        7:53     21:20      6:53
   96  Jordan Keysor, 1, Delaware Buckeye Vall          3:01        3:27        7:04        7:50     21:22      6:54
   97  Brie Barbu, 4, Cle. Hts. Beaumont                3:00        3:23        7:05        7:59     21:27      6:56
   98  Ashley Rockwood, 1, Cle. Hts. Beaumont           3:06        3:29        7:05        7:49     21:29      6:56
   99  Allison Eaton, 1, New Albany                     3:00        3:25        7:06        7:58     21:29      6:56
  100  Colleen Moran, 4, Poland Seminary                2:59        3:19        7:06        8:06     21:30      6:57
  101  Kaitlin Switzer, 2, Defiance                     3:04        3:26        7:10        7:51     21:31      6:57
  102  Lange Gilby, 3, North Bend Taylor                3:02        3:24        7:08        8:00     21:34      6:58
  103  Christine Davis, 4, Cin. Arc. McNicholas         3:09        3:29        7:06        7:51     21:35      6:58
  104  Kori Vanauken, 4, Mantua Crestwood               2:58        3:34        7:14        7:50     21:36      6:59
  105  Natalie Bailey, 1, Delaware Buckeye Vall         3:04        3:27        7:08        7:58     21:37      6:59
  106  Meg Chieffe, 3, Chag. Falls Kenston              3:04        3:26        7:18        7:50     21:38      6:59
  107  Sarah Gase, 4, Tiffin Columbian                  3:09        3:28        7:13        7:48     21:38      6:59
  108  Stephanie Dodson, 4, Zanesville W. Musking       3:08        3:25        7:17        7:49     21:39      7:00
  109  Claire Miller, 4, Tiffin Columbian               3:06        3:28        7:12        7:59     21:45      7:01
  110  Caitlin Campbell, 1, Delaware Buckeye Vall       2:55        3:24        7:21        8:08     21:48      7:02
  111  Marta Tillett, 2, Mantua Crestwood               2:56        3:34        7:18        8:01     21:49      7:03
  112  Kate Altstaetter, 1, Van Wert                    3:04        3:32        7:11        8:04     21:51      7:03
  113  Kim Gale, 3, Delaware Buckeye Vall               3:05        3:26        7:13        8:07     21:51      7:03
  114  Angie Zoller, 4, Cin. Arc. McNicholas            3:10        3:27        7:08        8:06     21:51      7:03
  115  Ashleigh Mason, 4, Tiffin Columbian              3:09        3:30        7:14        7:59     21:52      7:04
  116  Sarah Easley, 2, Van Wert                        3:03        3:28        7:16        8:08     21:55      7:05
  117  Rachel Hoops, 1, Napoleon                        3:06        3:30        7:18        8:04     21:58      7:06
  118  Jessica Burns, 3, Cuy. Val. Christian A          3:10        3:30        7:16        8:04     22:00      7:06
  119  Madeline Zofkie, 2, Kettering Arch. Alter        3:08        3:29        7:20        8:10     22:07      7:09
  120  Samantha Usher, 2, Mantua Crestwood              2:58        3:35        7:26        8:10     22:09      7:09
  121  Chelsea Smart, 3, Van Wert                       3:07        3:30        7:23        8:11     22:11      7:10
  122  Krista Wilson, 1, Cuy. Val. Christian A          3:09        3:30        7:17        8:16     22:12      7:10
  123  Kristen Cline, 4, Mantua Crestwood               3:03        3:35        7:33        8:13     22:24      7:14
  124  Kelsey Zipfel, 1, Defiance                       3:12        3:33        7:13        8:27     22:25      7:14
  125  Krista Burns, 4, Mantua Crestwood                3:02        3:34        7:34        8:23     22:33      7:17
  126  Lindsay Walker, 3, Defiance                      3:12        3:34        7:19        8:29     22:34      7:17
  127  Meghan Hendricks, 4, Rocky River                 3:16        3:41        7:36        8:03     22:36      7:18
  128  Emma Pavlik, 1, Rocky River                      3:17        3:41        7:33        8:05     22:36      7:18
  129  Lauren Meredith, 4, Chag. Falls Kenston          3:05        3:31        7:32        8:33     22:41      7:20
  130  Rachel Orr, 2, Zanesville W. Musking             3:08        3:36        7:36        8:26     22:46      7:21
  131  Lauren Peterson, 1, Cuy. Val. Christian A        3:07        3:34        7:33        8:42     22:56      7:24
  132  Heidi Raidel, 1, Delaware Buckeye Vall           3:05        3:37        7:49        8:28     22:59      7:25
  133  Anjali Kotagal, 1, Cle. Hts. Beaumont            3:07        3:33        7:34        8:51     23:05      7:27
  134  Britney West, Defiance                           3:17        3:51        7:38        8:28     23:14      7:30
  135  Amy Booker, 3, Cle. Hts. Beaumont                3:06        3:34        8:06        8:31     23:17      7:31
  136  Jennifer Bostelman, 4, Napoleon                  3:00        3:22        7:06       10:00     23:28      7:35
  137  Katie Wolf, 4, Tiffin Columbian                  3:15        3:44        7:56        8:35     23:30      7:35
  138  Jessica Garcia, 3, New Albany                    3:04        3:43        8:03        8:46     23:36      7:37
  139  Becky Krizon, 2, Minerva                         3:18        3:51        7:50        8:46     23:45      7:40
  140  Dylan Walker, 1, Minerva                         3:12        3:58        8:03        8:40     23:53      7:43
  141  Taylor Bloom, 2, Tiffin Columbian                3:16        3:51        8:08        8:46     24:01      7:45
  142  Megan Clasen, 4, Chag. Falls Kenston             3:12        3:58        7:56        9:03     24:09      7:48
  143  Haleigh Phillips, 1, Zanesville W. Musking       3:23        3:55        8:05        8:56     24:19      7:51
  144  Sandy Sliwowski, 2, New Albany                   3:06        3:46        8:25        9:10     24:27      7:54
  145  Jordan Miller, 1, New Albany                     3:16        4:00        8:22        9:08     24:46      8:00
  146  Nicole Martien, 3, Tiffin Columbian              3:14        3:53        8:22        9:34     25:03      8:05
  147  Jasmine Corbin, 1, Rocky River                   3:27        3:59        8:27        9:12     25:05      8:06
  148  Gwen Constantino, 1, Zanesville W. Musking       3:33        4:06        9:08       10:19     27:06      8:45

Top