| X | 
      
        | 2005 Boys
        State Tournament Results and Box Scores | 
      
        | Division
        I        Division II        
        Division III | 
      
        | X | 
      
        |  | Division
        I Final 23-0-0  Cleveland St. Ignatius def. 18-3-2 Cincinnati St. Xavier
               Score 3-1
 | 
      
        |  |  2005 Division I State Champions
 Cleveland St. Ignatius High School
 | 
      
        |  | Click
        to View the Division I State Regional/State Bracket
                                  
        Click for a complete and printable version of game stats | 
      
        |  | 
          
            | Cleveland St. Ignatius (23-0) |  |  
            | Pos | No. | Name | Min | SOG | Saves | GA | PKF | PKS | D | SO | C/P |  |  
            | GK | 24 | Nicholas Tsipis |  | 5 | 4 | 1 |  |  | W |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Pos | No. | Name | Min | Goals | Ast | Shots | SOG | FC | FS | Off | CK | Blk |  
            | D | 2 | Frank Forde |  |  |  |  |  |  |  |  |  |  |  
            | D | 6 | Stephen Szendrey |  | 1 |  | 1 | 1 |  |  |  |  |  |  
            | D | 9 | Milo Sanda |  |  |  |  |  |  |  |  |  |  |  
            | D | 21 | Barry Rice |  |  |  | 1 |  |  |  |  |  |  |  
            | M | 8 | Justin Morrow |  |  |  | 6 | 2 |  |  |  |  |  |  
            | M | 11 | Mark Blades |  |  |  | 3 | 2 |  |  |  |  |  |  
            | M | 15 | Brad Wensink |  |  |  | 1 |  |  |  |  |  |  |  
            | M | 22 | Jordan Cottington |  |  |  |  |  |  |  |  |  |  |  
            | F | 13 | Audric Kilroy |  |  | 2 | 2 | 1 |  |  |  |  |  |  
            | F | 16 | Jeremy Deighton |  | 2 |  | 5 | 4 |  |  |  |  |  |  
            | M | 4 | Shawn Deliberato |  |  |  | 1 | 1 |  |  |  |  |  |  
            | M | 3 | Mike Globits |  |  |  |  |  |  |  |  |  |  |  
            | D | 18 | Scott Taylor |  |  |  | 1 |  |  |  |  |  |  |  
            | D | 19 | Eric Goodfellow |  |  |  |  |  |  |  |  |  |  |  
            | M | 5 | Kevin Valletta |  |  |  | 1 | 1 |  |  |  |  |  |  
            | D | 20 | Chris Thomas |  |  |  |  |  |  |  |  |  |  |  
            | Totals |  |  |  | 3 | 2 | 22 | 12 |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Cincinnati St.
            Xavier (18-3-2) |  |  
            | Pos | No. | Name | Min | SOG | Saves | GA | PKF | PKS | D | SO | C/P |  |  
            | GK |  | Ryan Dalton |  | 12 | 9 | 3 |  |  | L |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Pos | No. | Name | Min | Goals | Ast | Shots | SOG | FC | FS | Off | CK | Blk |  
            | D | 2 | Ben Jackson |  |  |  |  |  |  |  |  |  |  |  
            | D | 5 | Chris Corrado |  |  |  | 1 |  |  |  |  |  |  |  
            | D | 11 | Andrew Melson |  |  |  |  |  |  |  |  |  |  |  
            | D | 15 | Chris Ryan |  |  |  | 2 | 1 |  |  |  |  |  |  
            | M | 7 | Austin Spohn |  |  |  | 1 | 1 |  |  |  |  |  |  
            | M | 8 | Kyle Tulley |  |  |  | 1 |  |  |  |  |  |  |  
            | M | 10 | Casey Logan |  |  | 1 | 1 |  |  |  |  |  |  |  
            | M | 12 | Kevin Deitsch |  |  |  |  |  |  |  |  |  |  |  
            | F | 13 | Steven Trombetta |  |  | 1 | 1 | 1 |  |  |  |  |  |  
            | F | 14 | Bryan Kanu |  | 1 |  | 4 | 1 |  |  |  |  |  |  
            | M | 6 | Marko Oroz |  |  |  |  |  |  |  |  |  |  |  
            | M | 19 | Michael Swank |  |  |  |  |  |  |  |  |  |  |  
            | F | 18 | Kevin Krabacher |  |  |  | 2 | 1 |  |  |  |  |  |  
            | D | 16 | John Drosich |  |  |  |  |  |  |  |  |  |  |  
            | M | 9 | David Fraser |  |  |  |  |  |  |  |  |  |  |  
            | Totals |  |  |  | 1 | 2 | 13 | 5 |  |  |  |  |  |  | 
      
        |  | 
          
            | Linescore | 1 | 2 | OT | F |  
            | St. Ignatius | 2 | 1 |  | 3 |  
            | St.Xavier | 0 | 1 |  | 1 |  
            |  |  |  |  |  |  |  
            | Scoring Summary |  |  |  |  |  
            | Team | Min | Goal |  | Assist |  |  
            | St. I | 29th | Deighton |  |  |  |  
            | St. I | 39th | Szendrey |  | Kilroy |  |  
            | St. X | 42nd | Kanu |  | Trombetta, Logan |  
            | St. I | 59th | Deighton |  | Kilroy |  |  | 
      
        | X | 
      
        |  |  | 
      
        |  | Division
        II Final 19-1-3 Columbus Bexley def. 17-3-2 Bay Village Bay  Score 2-1 SO
 | 
      
        |  |  2005 Division II State Champions
 Columbus Bexley High School
 | 
      
        |  | Click
        to view the Division II State Regional/State Bracket
                                   
        Click for a complete and printable version of game stats | 
      
        |  | 
          
            | Bay Village Bay (17-3-3) |  |  
            | Pos | No. | Name | Min | SOG | Saves | GA | PKF | PKS | D | SO | C/P |  |  
            | GK | 1 | Austin Chelko |  | 11 | 10 | 1 |  |  | L |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Pos | No. | Name | Min | Goals | Ast | Shots | SOG | FC | FS | Off | CK | Blk |  
            | D | 6 | Evan Shaughnessy |  |  |  |  |  |  |  |  |  |  |  
            | D | 16 | Tom Ludwig |  |  |  |  |  |  |  |  |  |  |  
            | D | 18 | Nate Toennies |  |  |  | 3 |  |  |  |  |  |  |  
            | M | 19 | Eric Deweese |  |  |  |  |  |  |  |  |  |  |  
            | M | 7 | Kyle Hyland |  |  |  |  |  |  |  |  |  |  |  
            | M | 12 | Taylor Hawkins |  | 1 |  | 2 | 2 |  |  |  |  |  |  
            | M | 15 | Jeff Lindhart |  |  |  | 1 |  |  |  |  |  |  |  
            | F | 3 | Adam Swank |  |  |  | 5 | 1 |  |  |  |  |  |  
            | F | 5 | Dan Magee |  |  |  | 2 | 1 |  |  |  |  |  |  
            | F | 17 | Jeff Doyle |  |  |  | 1 |  |  |  |  |  |  |  
            | M | 14 | Conor Cronin |  |  |  |  |  |  |  |  |  |  |  
            | F | 4 | Ian Munro |  |  |  |  |  |  |  |  |  |  |  
            | M | 8 | Keegan Adams |  |  |  |  |  |  |  |  |  |  |  
            | M | 9 | Phil Prokes |  |  |  | 1 | 1 |  |  |  |  |  |  
            | F | 21 | John Hronek |  |  |  |  |  |  |  |  |  |  |  
            | M | 23 | Tyler Barnett |  |  |  |  |  |  |  |  |  |  |  
            | Totals |  |  |  | 1 |  | 15 | 5 |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Columbus Bexley
            (19-1-3) |  |  
            | Pos | No. | Name | Min | SOG | Saves | GA | PKF | PKS | D | SO | C/P |  |  
            | GK | 21 | Michael Prout |  | 5 | 4 | 1 |  |  | W |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Pos | No. | Name | Min | Goals | Ast | Shots | SOG | FC | FS | Off | CK | Blk |  
            | D | 13 | Ben Leyey |  |  |  |  |  |  |  |  |  |  |  
            | D | 15 | Doug Cook |  |  |  |  |  |  |  |  |  |  |  
            | D | 19 | Daniel Broidy |  |  |  |  |  |  |  |  |  |  |  
            | M | 8 | Tyler Stanley |  |  |  |  |  |  |  |  |  |  |  
            | M | 12 | Ayodele Adedapo |  | 1 |  | 4 | 2 |  |  |  |  |  |  
            | M | 9 | Nick Banks |  |  |  | 3 | 3 |  |  |  |  |  |  
            | M | 7 | Max Stan |  |  |  |  |  |  |  |  |  |  |  
            | M | 2 | Jordan Fox |  |  |  | 2 | 1 |  |  |  |  |  |  
            | F | 3 | Emanual Harris |  |  | 1 | 5 | 3 |  |  |  |  |  |  
            | F | 11 | Josh Thaboune |  |  |  | 5 | 1 |  |  |  |  |  |  
            | M | 10 | Robbie Farquhar |  |  |  | 1 | 1 |  |  |  |  |  |  
            | M | 20 | Nick Kullman |  |  |  |  |  |  |  |  |  |  |  
            | M | 5 | Aaron Stan |  |  |  |  |  |  |  |  |  |  |  
            | Totals |  |  |  | 1 | 1 | 20 | 11 |  |  |  |  |  |  | 
      
        |  | 
          
            | Linescore | 1 | 2 | OT | F (SO) |  |  
            | Bay Village | 1 | 0 | 0 | 1 |  |  
            | Bexley | 1 | 0 | 0 | 2 |  |  
            |  |  |  |  |  |  |  |  
            | Scoring Summary |  |  |  |  |  |  
            | Team | Min | Goal |  | Assist |  |  |  
            | Bay | 3 | Hawkins |  |  |  |  |  
            | Bexley | 39 | Adedapo |  | Harris |  |  |  
            |  |  |  |  |  |  |  |  
            | Shootout Summary |  |  |  |  |  |  
            | Bay |  |  | Bexley |  |  
            | No | Player | Result |  | No | Player | Result |  
            | 1 | Swank | Goal |  | 1 | Adedapo | Goal |  
            | 2 | Ludwig | Save |  | 2 | Harris | Goal |  
            | 3 | Prokes | Goal |  | 3 | Thaboune | Goal |  
            | 4 | Magee | R Post |  | 4 | Stan | Goal |  | 
      
        |  |  | 
      
        | X | 
      
        |  | Division
        III Final 23-0-0 Jamestown Greeneview def. (18-4-1) Youngstown Cardinal
        Mooney    Score 1-0 SO
 | 
      
        |  |  2005 Division III State Champions
 Jamestown Greeneview High School
 | 
      
        |  | Click
        to view the Division III State Regional/State Bracket
                                  
        Click for a complete and printable version of game stats | 
      
        |  | 
          
            | Youngstown Cardinal Mooney (18-4-1) |  |  
            | Pos | No. | Name | Min | SOG | Saves | GA | PKF | PKS | D | SO | C/P |  |  
            | GK | 0 0 | Andrew Loudon |  | 6 | 6 |  |  |  | L |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Pos | No. | Name | Min | Goals | Ast | Shots | SOG | FC | FS | Off | CK | Blk |  
            | D | 1 | Kevin Miller |  |  |  |  |  |  |  |  |  |  |  
            | D | 32 | Sean Sullivan |  |  |  | 2 |  |  |  |  |  |  |  
            | D | 4 | Nicola Frangopoulos |  |  |  |  |  |  |  |  |  |  |  
            | M | 3 | Kyle Buxman |  |  |  | 2 |  |  |  |  |  |  |  
            | M | 18 | Robbie Fox |  |  |  | 4 | 1 |  |  |  |  |  |  
            | M | 15 | Scott Blasko |  |  |  |  |  |  |  |  |  |  |  
            | M | 7 | Tim Beck |  |  |  | 1 | 1 |  |  |  |  |  |  
            | F | 10 | Aleko Frangopoulos |  |  |  | 9 | 3 |  |  |  |  |  |  
            | F | 9 | Zack Hernan |  |  |  | 15 | 4 |  |  |  |  |  |  
            | F | 2 | Dom DiPasquale |  |  |  | 10 | 2 |  |  |  |  |  |  
            | F | 22 | Hector Hernandez |  |  |  |  |  |  |  |  |  |  |  
            | Totals |  |  |  |  |  | 43 | 11 |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Jamestown
            Greenview (23-0) |  |  
            | Pos | No. | Name | Min | SOG | Saves | GA | PKF | PKS | D | SO | C/P |  |  
            | GK | 19 | Martin Ellis |  | 11 | 11 |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Pos | No. | Name | Min | Goals | Ast | Shots | SOG | FC | FS | Off | CK | Blk |  
            | D | 6 | Jon Hoelle |  |  |  | 1 | 1 |  |  |  |  |  |  
            | D | 13 | Zach Davidson |  |  |  |  |  |  |  |  |  |  |  
            | D | 15 | Jared Randall |  |  |  |  |  |  |  |  |  |  |  
            | D | 17 | Luke Benton |  |  |  |  |  |  |  |  |  |  |  
            | M | 1 | John Davenport |  |  |  |  |  |  |  |  |  |  |  
            | M | 7 | Nick Bryan |  |  |  | 2 | 2 |  |  |  |  |  |  
            | M | 9 | Branden Pike |  |  |  |  |  |  |  |  |  |  |  
            | M | 12 | Brock Gill |  |  |  | 3 | 2 |  |  |  |  |  |  
            | F | 3 | Dustin Bryan |  |  |  | 3 |  |  |  |  |  |  |  
            | F | 18 | Ryan Hartman |  |  |  | 2 | 1 |  |  |  |  |  |  
            | D | 14 | Andrew Frye |  |  |  |  |  |  |  |  |  |  |  
            | F | 8 | Willie Wheatcraft |  |  |  |  |  |  |  |  |  |  |  
            | Totals |  |  |  |  |  | 11 | 6 |  |  |  |  |  |  | 
      
        |  | 
          
            | Linescore | 1 | 2 | OT | F (SO) |  |  |  
            | Cardinal Mooney | 0 | 0 | 0 | 0 |  |  |  
            | Greenview | 0 | 0 | 0 | 1 |  |  |  
            |  |  |  |  |  |  |  |  |  
            | Shootout Summary |  |  |  |  |  |  
            | Greenview | Cardinal Mooney |  
            | No | Player |  | Result | No | Player |  | Result |  
            | 1 | D. Bryan |  | Wide R | 1 | Hernan |  | Goal |  
            | 2 | N. Bryan |  | Save | 2 | A. Frangopoulos | Save |  
            | 3 | Gill |  | Goal | 3 | DiPasquale | Over |  
            | 4 | Hartman |  | Goal | 4 | Buxman |  | Save |  
            | 5 | Randall |  | Goal | 5 |  |  |  |  | 
      
        |  |  | 
      
        |  |  | 
      
        | X | 
      
        |  |