| X | 
      
        | 2004 Girls
        State Tournament Results and Box Scores | 
      
        | Division
        I        Division II        
         | 
      
        | X | 
      
        |  | Division
        I Final - Score 2-1 Cuyahoga Falls Walsh Jesuit (19-1-2) def. Dublin Coffman (21-2-1)
 | 
      
        |  |  2004 Division I State Champions
 Cuyahoga Falls Walsh Jesuit High School
 | 
      
        |  | Click
        to View the Division I State Regional/State Bracket
                                  
        Click for a complete and printable version of game stats | 
      
        |  | 
          
            | Dublin Coffman |  
            | Pos | No. | Name | Min | SOG | Saves | GA | PKF | PKS | D | SO | C/P |  |  
            | GK | 15 | Rachel Bachtel | 80 | 7 | 5 | 2 |  |  | L |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Pos | No. | Name | Min | Goals | Ast | Shots | SOG | FC | FS | Off | CK | Blk |  
            | D | 6 | Tara Herold |  |  |  |  |  |  |  |  |  |  
            | D | 8 | Collen Brady |  |  | 1 | 1 |  |  |  |  |  |  
            | D | 11 | Jenny Roggenkamp |  |  |  |  |  |  |  |  |  |  
            | D | 14 | Kelsey Hunyadi | 1 |  | 5 | 2 |  |  |  |  |  |  
            | M | 3 | Heather Wesley |  |  | 1 |  |  |  |  |  |  |  
            | M | 7 | Kristen Kover |  | 1 |  |  |  |  |  |  |  |  
            | M | 13 | Cristen Herold |  |  | 2 | 1 |  |  |  |  |  |  
            | M | 19 | Tiffany Crocker |  |  |  |  |  |  |  |  |  |  
            | F | 2 | Brittany Magee |  |  |  |  |  |  |  |  |  |  
            | F | 5 | Lindsey Rudibaugh |  |  |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | F | 18 | Sarah Russel |  |  |  |  |  |  |  |  |  |  
            | M | 9 | Courtney Jenkins |  |  | 1 | 1 |  |  |  |  |  |  
            | M | 20 | Kelsey Deming |  |  |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Totals |  |  |  | 1 | 1 | 10 | 5 | 15 |  | 0 | 6 |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Cuyahoga
            Falls Walsh Jesuit |  
            | Pos | No. | Name | Min | SOG | Saves | GA | PKF | PKS | D | SO | C/P |  |  
            | GK |  | Victoria Schnell | 80 | 5 | 4 | 1 |  |  | W |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Pos | No. | Name | Min | Goals | Ast | Shots | SOG | FC | FS | Off | CK | Blk |  
            | D | 3 | Liz Secue |  |  |  |  |  |  |  |  |  |  |  
            | D | 6 | Kelly Thomas |  |  |  |  |  |  |  |  |  |  
            | D | 9 | Amber Kasmer |  |  | 1 |  |  |  |  |  |  |  
            | D | 22 | Shaina Geisler | 1 |  | 2 | 1 |  |  |  |  |  |  
            | M | 4 | Darcy Riley |  | 1 | 1 | 1 |  |  |  |  |  |  
            | M | 5 | Katie Persichini |  |  |  |  |  |  |  |  |  |  
            | M | 7 | Rose Augustin | 1 | 1 | 2 | 1 |  |  |  |  |  |  
            | M | 20 | Heather Thomas |  |  |  |  |  |  |  |  |  |  
            | M | 23 | Kristin May |  |  | 4 | 3 |  |  |  |  |  |  
            | F | 10 | Tierney Lanich |  |  | 2 | 1 |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | M | 12 | Brittany Valentine |  |  | 1 |  |  |  |  |  |  |  
            | M | 14 | Caitlin Sureck |  |  |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Totals |  |  |  | 2 | 2 | 13 | 7 | 14 |  | 0 | 1 |  |  | 
      
        |  | 
          
            | Linescore |  | 1 | 2 | OT | FINAL |  
            | Dublin Coffman | 0 | 1 |  | 1 |  
            | Walsh Jesuit | 1 | 1 |  | 2 |  
            |  |  |  |  |  |  |  
            | Scoring
            Summary |  
            | Team | Min | Goal |  | Assist |  |  
            | WJ | 38 | Augustin |  | Riley |  |  
            | WJ | 51 | Geisler |  | Augustin |  |  
            | DC | 63 | Hunyadi |  | Kover |  |  | 
      
        | X | 
      
        |  |  | 
      
        |  | Division
        II Final - Score 2-1 (OT) Shaker Hts. Hathaway Brown (19-2-2) def. Cincinnati Indian Hill
        (16-5-1)
 | 
      
        |  |  2004 Division II State Champions
 Shaker Heights Hathaway Brown School
 | 
      
        |  | Click
        to view the Division II State Regional/State Bracket
                                  
        Click for a complete and printable version of game stats | 
      
        |  | 
          
            | Cincinnati Indian Hill |  
            | Pos | No. | Name | Min | SOG | Saves | GA | PKF | PKS | D | SO | C/P |  |  
            | GK | 32 | Sarah Wiggers | 105 | 13 | 10 | 2 |  |  | L |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Pos | No. | Name | Min | Goals | Ast | Shots | SOG | FC | FS | Off | CK | Blk |  
            | D | 1 | Sam Spear |  |  |  |  |  |  |  |  | 1 |  
            | D | 3 | Michelle Boone |  |  |  |  |  |  |  |  |  |  
            | D | 7 | Sam Schoeny |  |  |  |  |  |  |  |  |  |  
            | D | 12 | Jill Hoffman |  |  |  |  |  |  |  |  |  |  
            | M | 4 | Meredith Snow |  |  | 1 | 1 |  |  |  |  |  |  
            | M | 10 | Grace Goldman |  |  | 1 |  |  |  |  |  |  |  
            | M | 11 | Allie Schiesl |  |  |  |  |  |  |  |  |  |  
            | M | 14 | Danielle Levy |  | 1 | 2 |  |  |  |  |  |  |  
            | F | 13 | Brooke Rogers | 1 |  | 5 | 3 |  |  |  |  |  |  
            | F | 17 | Kaitlin Flood |  |  | 1 |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | F | 8 | Mona Banoun |  |  |  |  |  |  |  |  |  |  
            | M | 22 | Libby Schreiner |  |  |  |  |  |  |  |  |  |  
            | M | 9 | Elizabeth Allen |  |  |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Totals |  |  |  | 1 | 1 | 10 | 4 | 10 |  | 0 | 2 | 1 |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Shaker
            Heights Hathaway Brown |  
            | Pos | No. | Name | Min | SOG | Saves | GA | PKF | PKS | D | SO | C/P |  |  
            | GK | 20 | Mariel Tyler | 105 | 4 | 3 | 1 |  |  | W |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Pos | No. | Name | Min | Goals | Ast | Shots | SOG | FC | FS | Off | CK | Blk |  
            | D | 5 | Caitlin Stuhan |  |  |  |  |  |  |  |  |  |  
            | D | 6 | Moira Hafer |  |  |  |  |  |  |  |  |  |  
            | D | 12 | Lizzy Scully |  |  | 4 | 1 |  |  |  |  |  |  
            | M | 16 | K.K. Hannah |  |  |  |  |  |  |  |  |  |  
            | M | 9 | Courtney Rosen |  | 1 | 13 | 6 |  |  |  |  |  |  
            | M | 21 | Martha Wolf |  |  | 2 | 2 |  |  |  |  |  |  
            | M | 10 | Katherine Tyler | 1 |  | 2 | 2 |  |  |  |  |  |  
            | F | 17 | Felicia McDonald |  |  |  |  |  |  |  |  |  |  
            | F | 23 | Sarah Shemory |  |  |  |  |  |  |  |  |  |  
            | F | 22 | Chrissy Butler | 1 |  | 6 | 2 |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | F | 15 | Hannah Canepa |  |  |  |  |  |  |  |  |  |  
            | M | 28 | Jessica Floriano |  |  |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | Totals |  |  |  | 2 | 1 | 27 | 13 | 10 |  | 1 | 13 |  |  | 
      
        |  | 
          
            | Linescore | 1 | 2 | OT | FINAL |  
            | Indian Hill |  | 1 | 0 | 0 | 1 |  
            | Hathaway Brown | 0 | 1 | 1 | 2 |  
            |  |  |  |  |  |  |  
            | Scoring
            Summary |  
            | Team | Min | Goal |  | Assist |  |  
            | CIH | 34 | Brooke Rogers | Danielle Levy |  
            | SHHB | 51 | Katherine Tyler |  |  |  
            | SHHB | 105 | Chrissy Butler | Courtney Rosen |  | 
      
        |  |  | 
      
        | X | 
      
        |  |