|
Photos
by Chance Brockway, This Weeks Newspaper, Needham Photographic |
2001 64th
STATE WRESTLING TOURNAMENTS
AF - Akron Firestone BL - Buckeye Local
GA - Galion WM - Wilmington
103 Weight Class:
1. WM-1 Matt Franklin, Franklin, (10), 29-5
2. GA-4 Bill Crites, Elida, (11), 24-7
3. AF-3 Jim Laughlin, Canton South, (10), 35-5
4. BL-2 Adam Pizzurro, Columbus St. Francis DeSales, (9), 34-10
5. AF-2 Danny Sandy, Cuyahoga Falls Walsh Jesuit, (10), 23-16
6. BL-3 Tyler Reichman, Uhrichsville Claymont, (9), 30-6
7. WM-4 Jake Riley, West Milton Milton-Union, (9), 24-15
8. GA-1 Mike Compton, Willard, (10), 42-1
9. BL-1 David Bowers, Washington C.H. Miami Trace, (9), 45-1
10. AF-4 Chad M Kahn, Cleveland Orange, (11), 28-5
11. WM-3 Dan Lee, Hamilton Ross, (10), 26-7
12. GA-2 Ryan Smith, Olmsted Falls, (9), 31-2
13. WM-2 Jake Meinking, Cincinnati Purcell Marian, (11), 29-4
14. GA-3 Matt Rabung, North Ridgeville, (10), 33-6
15. BL-4 Nate Lindquist, Columbus Bexley, (11), 35-11
16. AF-1 Ricky Deubel, Chagrin Falls Kenston, (9), 32-0
112 Weight Class:
1. GA-1 Kyle Stoffer, Olmsted Falls, (12), 40-1 (00:II-103-1st, 99:II-103-5th)
2. WM-4 Nate Browning , Bellbrook, (10), 30-7
3. BL-3 Frank Brown, Columbus St. Francis DeSales, (10), 31-11
4. AF-2 Brian Hurley, Chagrin Falls Kenston, (12), 29-5
5. BL-2 Clint Sponseller, Millersburg West Holmes, (9), 26-6
6. AF-3 Matt L Giambrone, Aurora, (12), 34-5
7. GA-4 Andrew Perez, Vermilion, (9), 45-5
8. WM-1 John Velez, Kings Mills Kings, (12), 36-0
9. BL-1 Nathan Kendjorsky, Rayland Buckeye Local, (12), 42-0 (00:II-103-4th)
10. AF-4 Colby Turchetta, Twinsburg, (10), 28-6
11. GA-3 Jeff Schmidt, Sandusky Perkins, (11), 42-4 (00:III-103-4th)
12. WM-2 Ty Klofta, Lewistown Indian Lake, (11), 30-6 (99:II-103-4th)
13. GA-2 Drew Lashaway, Pemberville Eastwood, (9), 38-6
14. WM-3 Cody Midlam, Dayton Chaminade-Julienne, (10), 39-7
15. BL-4 Jorge Conger, Greenfield McClain, (10), 37-2
16. AF-1 Josh Zupancic, Cuyahoga Falls Walsh Jesuit, (10), 32-12 (00:II-103-2nd)
119 Weight Class:
1. AF-1 Anthony Constantino, Mentor Lake Catholic, (10), 38-5 (00:II-112-6th)
2. BL-4 Chas Patton, Rayland Buckeye Local, (12), 35-8
3. GA-3 Dominic Lochotzki, Oak Harbor, (11), 33-8 (00:II-103-5th)
4. WM-2 Jeff King, Trenton Edgewood, (12), 30-6
5. GA-2 Jon Stoffer, Olmsted Falls, (10), 31-8
6. WM-3 Tim Harrison, Dayton Chaminade-Julienne, (11), 41-7
7. AF-4 Klynt Maston, Canfield, (10), 32-9
8. BL-1 Theo Dotson, Columbus Hamilton Township, (11), 35-6
9. WM-1 Kyle Ott, St. Paris Graham, (12), 22-1 (00:I-112-1st, 99:I-103-1st, 98:I-103-3rd)
10. GA-4 Brad Russell, Van Wert, (11), 24-5 (00:II-112-5th)
11. AF-3 Mark Budd, Orrville, (11), 42-4
12. BL-2 Kyle Weeks, Columbus Bishop Watterson, (12), 33-6
13. AF-2 Shawn Protz, Chesterland West Geauga, (12), 33-3 (00:II-112-3rd, 99:II-103-6th)
14. BL-3 Corey Henry, Uhrichsville Claymont, (12), 21-12
15. WM-4 John Kremer, Franklin, (11), 30-6
16. GA-1 Jim Fowler, Medina Buckeye, (12), 41-2
125 Weight Class:
1. BL-1 Cole Bowersock, Lisbon Beaver, (12), 36-4 (00:II-119-3rd)
2. WM-4 Branden Taylor, Lewistown Indian Lake, (11), 16-6
3. GA-3 Sean Minter, North Ridgeville, (12), 34-4
4. AF-2 David King, Youngstown Liberty, (12), 34-3 (99:II-103-2nd)
5. GA-2 Bobby Blackburn, Clyde, (10), 31-14
6. AF-3 David Collier, Minerva, (12), 37-5
7. BL-4 Scott Conrath, St. Clairsville, (12), 37-8
8. WM-1 Josh Wooton, St. Paris Graham, (12), 33-2 (99:II-103-1st)
9. GA-1 Ryan Finn, Sandusky Perkins, (12), 40-3 (00:II-119-2nd, 99:II-119-5th)
10. AF-4 Brian L Faist, Chagrin Falls Kenston, (11), 26-13
11. BL-3 Brent Woods, Columbus Hamilton Township, (10), 31-11
12. WM-2 Jeff Williamson, Kings Mills Kings, (12), 35-3
13. BL-2 Jim Burns, Columbus St. Francis DeSales, (12), 25-9 (00:II-125-6th)
14. WM-3 Mitchell Binford, Cincinnati Purcell Marian, (12), 26-11
15. GA-4 Rush Williams, Olmsted Falls, (10), 28-10
16. AF-1 Brian Mulhall, Mentor Lake Catholic, (12), 28-5
130 Weight Class:
1. WM-1 Billy Evans, St. Paris Graham, (10), 32-5
2. AF-4 Corey Hayden, Copley, (12), 41-7
3. GA-3 Jason Roush, Van Wert, (10), 36-8
4. BL-2 Steve Schlegel, Warsaw River View, (11), 33-3
5. GA-2 Trey Vince, Upper Sandusky, (10), 36-3
6. BL-3 Kenny Wilson, Carrollton, (12), 20-5
7. WM-4 Michael McSorley, Trenton Edgewood, (10), 30-7
8. AF-1 Mark Tittl, Chagrin Falls Kenston, (12), 19-8
9. GA-1 Matt Shultz, North Ridgeville, (12), 14-0 (00:II-130-6th)
10. BL-4 Aaron Martin, Pataskala Watkins Memorial, (10), 30-10
11. WM-3 Troy Fowler, Springfield Northwestern, (12), 25-7
12. AF-2 Chad Turchetta, Twinsburg, (10), 21-7
13. WM-2 Zach Hensley, Monroe Lemon-Monroe, (12), 35-4
14. AF-3 Brian Sanfilippo, Mentor Lake Catholic, (10), 34-9
15. GA-4 Brian Stephenson, Sandusky Perkins, (12), 40-7
16. BL-1 C.P. Schlatter, Columbus St. Francis DeSales, (10), 44-1 (00:II-119-1st)
135 Weight Class:
1. GA-1 Aaron Gomoll, Bay Village Bay, (11), 32-1
2. AF-4 Chad Peterson, Alliance Marlington, (12), 33-7
3. WM-3 Kyle Seeley, Bellefontaine Benjamin Logan, (12), 32-9
4. BL-2 Curt Henn, Columbus Bexley, (12), 36-4
5. WM-2 James Daugherty, Bethel-Tate, (11), 33-4
6. BL-3 Dan Munyan, New Lexington, (11), 39-6
7. GA-4 Jameson Fee, Defiance, (10), 28-10
8. AF-1 Mike Ashton, Perry, (12), 39-4 (00:II-130-5th)
9. BL-1 Jason Barnett, Columbus St. Francis DeSales, (12), 39-3 (00:II-130-1st, 99:II-125-2nd, 98:II-119-5th)
10. WM-4 Matt Couch, Tipp City Tippecanoe, (10), 32-6
11. AF-3 Matt Brandenburg, Chagrin Falls, (12), 33-4
12. GA-2 Tony Simpson, Pemberville Eastwood, (12), 38-4
13. AF-2 Billy Roff, Chagrin Falls Kenston, (12), 31-6
14. GA-3 Paul Adkins, Olmsted Falls, (11), 31-9
15. BL-4 Zach Kerr, Millersburg West Holmes, (11), 18-7
16. WM-1 Kalen Knull, St. Paris Graham, (10), 29-8
140 Weight Class:
1. BL-1 Trevor Hiles, Newark Licking Valley, (12), 44-0 (00:II-130-2nd)
2. GA-4 Jake Harris, Holland Springfield, (12), 32-6
3. WM-3 Billy Wood, Camden Preble Shawnee, (12), 35-2
4. AF-2 Todd Runyon, Mentor Lake Catholic, (12), 21-5
5. WM-2 Sean Christensen, Springfield Greenon, (11), 25-6
6. AF-3 Calvin Bennett, Akron Coventry, (12), 43-8
7. BL-4 Nate Smith, Lisbon Beaver, (12), 30-11
8. GA-1 Jake Squire, Medina Buckeye, (12), 34-4
9. AF-1 Dave Garner, Cuyahoga Falls Walsh Jesuit, (11), 29-12
10. WM-4 Brandon Cooper, Trenton Edgewood, (11), 29-11
11. BL-3 Brandon Shriner, Thornville Sheridan, (11), 28-1
12. GA-2 Dan Jarrett, Bellevue, (11), 30-7
13. BL-2 Colt Shannon, Washington C.H. Washington, (12), 34-5
14. GA-3 C.J. Davids, Port Clinton, (12), 43-3
15. AF-4 Mike Mohr, Alliance, (12), 25-9
16. WM-1 Bryce Markley, St. Paris Graham, (11), 29-7 (00:II-125-4th)
145 Weight Class:
1. AF-1 Aaron Woodruff, Cuyahoga Falls Walsh Jesuit, (12), 35-3
2. BL-4 Nathan Whisner, Newark Licking Valley, (12), 38-9
3. WM-3 Eric Lyons, Tipp City Tippecanoe, (12), 28-9
4. GA-2 Ryan Bowers, Elida, (12), 26-5
5. WM-2 Anthony Coate, West Milton Milton-Union, (12), 25-11
6. GA-3 Markus Black, Defiance, (11), 31-4
7. AF-4 John Slattery, Mentor Lake Catholic, (11), 31-8
8. BL-1 Matt Henn, Columbus Bexley, (12), 34-3
9. WM-1 Dustin Smith, Urbana, (11), 31-4
10. GA-4 Brice Westhoven, Parma Heights Holy Name, (11), 31-6
11. BL-3 David Bertolino, Rayland Buckeye Local, (10), 35-8
12. AF-2 Justin Busnick, Canton South, (11), 40-4
13. BL-2 Joe Goodfellow, Thornville Sheridan, (12), 39-3
14. AF-3 Pete Underation, Norton, (12), 41-7
15. WM-4 Brandon Dean, Batavia Clermont Northeastern, (11), 31-8
16. GA-1 Troy Deering, Sandusky Perkins, (11), 41-6
152 Weight Class:
1. AF-1 Luis Galvin, Cleveland Benedictine, (11), 32-4
2. GA-4 Brant Gibbs, Fairview Park Fairview, (11), 30-9
3. WM-3 J.R. Mock, Springfield Greenon, (12), 30-5
4. BL-2 Ben Wickert, Columbus St. Charles, (12), 37-6
5. WM-2 Matt McGrath, Goshen, (12), 36-7
6. BL-3 Chad Heston, Lancaster Fairfield Union, (11), 39-4
7. AF-4 Chris Smith, Copley, (11), 35-10
8. GA-1 Tim Maxworthy, Medina Buckeye, (10), 36-6
9. WM-1 Mike Wilhelm, North Bend Taylor, (11), 27-6
10. BL-4 Cory Wilson, Zanesville Maysville, (11), 30-8
11. AF-3 Chris Hahn, Minerva, (9), 36-6
12. GA-2 Eric Quillen, Milan Edison, (12), 35-6
13. AF-2 Ken Kearney, Wooster Triway, (12), 34-7 (00:II-140-4th)
14. GA-3 Bryan Asmus, Tontogany Otsego, (12), 39-4
15. WM-4 Scott Rush, St. Paris Graham, (11), 18-10
16. BL-1 Keith Cupp, Columbus Hamilton Township, (12), 42-0 (00:II-152-1st)
160 Weight Class:
1. BL-1 Clint Carmony, Millersburg West Holmes, (12), 35-3
2. WM-4 Brett Linkinhoker, Bellefontaine, (12), 33-7
3. AF-3 Tyler Turchin, Norton, (10), 33-4
4. GA-2 Paul Bergman, Oak Harbor, (11), 26-5
5. AF-2 Kyle Schmidt, Alliance Marlington, (12), 36-6
6. GA-3 Frank Incorvaia, Medina Highland, (12), 27-9
7. BL-4 Robert Zugg, Hillsboro, (11), 34-2
8. WM-1 Anthony Jenkins, Lewistown Indian Lake, (12), 30-6
9. AF-1 Grant Savelli, Mentor Lake Catholic, (12), 34-3 (00:II-160-4th)
10. GA-4 Tim Kay, Fairview Park Fairview, (12), 22-6
11. BL-3 Dan Brown, Columbus St. Francis DeSales, (11), 33-12
12. WM-2 Keith Carter, Franklin, (12), 25-9
13. BL-2 Ryan Knapp, McConnelsville Morgan, (10), 34-7
14. WM-3 Joe Hoke, St. Paris Graham, (10), 37-6
15. AF-4 Brett Abbott, Chagrin Falls Kenston, (12), 30-8
16. GA-1 Derek Tieche, Sandusky Perkins, (11), 41-3
171 Weight Class:
1. GA-1 Kenny Jones, Olmsted Falls, (12), 38-0 (00:II-160-3rd)
2. BL-4 Jack Otto, Rayland Buckeye Local, (11), 30-15
3. WM-3 Matt VanAusdal, Eaton, (12), 36-3
4. AF-2 Jeremy Hartman, Chesterland West Geauga, (12), 29-9
5. WM-2 Eric Everhart, Lewistown Indian Lake, (12), 30-10
6. AF-3 John Lowery, Cuyahoga Falls Walsh Jesuit, (11), 11-2
7. GA-4 Adam Dymond, Clyde, (12), 36-5
8. BL-1 Jason Hackett, Columbus Hamilton Township, (10), 39-4
9. AF-1 Jared Villers, Canal Fulton Northwest, (10), 22-3
10. WM-4 Daniel Watts, Franklin, (11), 27-8
11. GA-3 Phil Rogacki, Holland Springfield, (12), 28-8
12. BL-2 Justin Mautz, Philo, (12), 36-3 (00:II-171-6th)
13. GA-2 Travis Brown, Pemberville Eastwood, (11), 39-1
14. BL-3 Dino Razzano, Columbus St. Francis DeSales, (10), 32-16
15. AF-4 Jessey Corn, Alliance Marlington, (12), 31-6
16. WM-1 Joe Dennis, St. Paris Graham, (9), 34-7
189 Weight Class:
1. WM-1 Aaron Keough, Batavia Clermont Northeastern, (11), 33-1
2. GA-4 Jeremy Bennett, Fostoria, (11), 30-4
3. BL-3 Kevin McFarland, Warsaw River View, (11), 34-8
4. AF-2 Ben McAvinew, Canal Fulton Northwest, (12), 31-4
5. BL-2 Jesse Sydebotham, Columbus Hamilton Township, (11), 30-8
6. AF-3 Kiel Miller, Richfield Revere, (12), 38-4
7. WM-4 David Snowden, Franklin, (10), 24-15
8. GA-1 Andy Blomquist, Olmsted Falls, (12), 36-3
9. AF-1 Matt Meggyesy, Wooster Triway, (12), 40-1
10. BL-4 Dusty Braun, Gnadenhutten Indian Valley, (12), 30-4
11. GA-3 Ryan Kirst, Lexington, (12), 41-1
12. WM-2 Jeremy Jimmar, Cincinnati Purcell Marian, (11), 17-6
13. GA-2 Shawn Hays, St. Marys Memorial, (11), 29-3
14. WM-3 Robby Moyer, Eaton, (12), 36-2
15. AF-4 Marcus Adelman, Alliance, (11), 37-3
16. BL-1 Matt Parrish, Delaware Buckeye Valley, (12), 43-1
215 Weight Class:
1. AF-1 Michael Moran, Chagrin Falls Kenston, (12), 34-0
2. WM-4 Josh Sears, Morrow Little Miami, (11), 32-4
3. GA-3 Joel Penton, Van Wert, (11), 38-1
4. BL-2 Adam Hoppel, Lisbon Beaver, (9), 36-4
5. GA-2 Aaron Sabo, Pemberville Eastwood, (11), 33-6
6. BL-3 Jerrod Harter, Thornville Sheridan, (12), 31-5
7. AF-4 Ray Buffington, Minerva, (12), 28-10
8. WM-1 Jason Lackmeyer, Cincinnati Purcell Marian, (12), 33-3 (00:II-215-5th)
9. GA-1 Robert Edgington, Bellevue, (12), 36-3
10. BL-4 Joe Messer, Circleville Logan Elm, (12), 33-6
11. AF-3 Mike Yates, Norton, (12), 34-6
12. WM-2 Dustin Epperson, Bellefontaine, (11), 27-4
13. AF-2 Tomas Rodriquez, Cleveland Orange, (12), 33-2
14. WM-3 Jon Asbury, West Milton Milton-Union, (12), 22-7
15. GA-4 Zach Levy, Oak Harbor, (11), 23-12
16. BL-1 Trevor Fisher, Columbus St. Francis DeSales, (12), 38-10
275 Weight Class:
1. GA-1 Jamal Bryant, Olmsted Falls, (12), 36-3
2. AF-4 Chris Theobald, Twinsburg, (12), 22-10
3. BL-3 Blake Wolfinger, Hebron Lakewood, (12), 42-2
4. WM-2 Dave Campbell, Springboro, (12), 32-5
5. BL-2 Terry Cottrell, Uhrichsville Claymont, (12), 23-2
6. WM-3 Ben Ryan, Monroe Lemon-Monroe, (11), 33-2
7. GA-4 Luke Seal, Clyde, (10), 38-7
8. AF-1 Al Raber, Alliance Marlington, (12), 36-0
9. BL-1 Brad Kassner, Circleville, (12), 34-1
10. WM-4 Mark Lane, West Milton Milton-Union, (12), 25-6 (00:III-275-2nd)
11. GA-3 Greg Powell, North Ridgeville, (12), 34-2
12. AF-2 Mike Reeder, Chagrin Falls Kenston, (12), 25-9
13. GA-2 Kipp Cullin, Medina Buckeye, (12), 36-7
14. AF-3 Ray Griffin, Canal Fulton Northwest, (12), 29-10
15. BL-4 Trent Warren, Columbus St. Charles, (12), 37-6
16. WM-1 Roger Miller, Dayton Chaminade-Julienne, (12), 36-1 (00:II-275-6th)
Courtesy of Gary Baumgartner For Correction Email Bob Goldring at the OHSAA
|
[Home | Administrator's Corner | Eligibility | Sports | News | Contact Us ] |
||
| Questions, Comments, Suggestions? Contact: [email protected] | ||