OHSAALogo2007.JPG (12067 bytes)
The Ohio High School Athletic Association

OHSAA
Gymnastics Tournament Results

All Around 2007

[Home | Administrator's Corner | Eligibility | Sports | News | Contact Us ]

2007 All Around Results
click for printable results
Place NAME SCHOOL VAULT BARS BEAM FLOOR TOTAL
1 Christina Lenny BRECKSVILLE-BROADVIEW HEIGHTS 9.700 9.150 9.400 9.525 37.775
2 Kayla Kmiecik ROCKY RIVER MAGNIFICAT  9.200 9.375 8.725 9.400 36.700
3 Nicole Rymer MEDINA  9.125 8.975 9.375 9.075 36.550
4 Bethany Neczypor NORTH ROYALTON  9.000 8.650 9.125 9.200 35.975
5 Jessica Saunders GROVE CITY  9.150 8.950 8.900 8.850 35.850
6 Morgan Spellacy COLUMBUS ST FRANCIS DE SALES  9.050 8.475 9.150 9.000 35.675
Phoebe Hart LIBERTY TWP. LAKOTA EAST  9.000 8.750 8.725 9.150 35.625
Victoria Moskalow BRECKSVILLE-BROADVIEW HEIGHTS 8.950 8.825 8.925 8.850 35.550
Allison Marko STRONGSVILLE  8.900 9.225 8.250 9.175 35.550
Erin O'Donnell PERRY  9.050 8.500 8.525 9.300 35.375
Nicole Ciminello COLUMBUS ST FRANCIS DE SALES  8.950 8.725 8.450 9.225 35.350
Kendall Homan NAPOLEON  8.975 8.600 8.675 9.075 35.325
Breanne Rubbelke CHARDON  8.975 8.625 8.575 8.850 35.025
Gracey Brown COLUMBUS ST FRANCIS DE SALES  9.025 8.500 8.400 9.025 34.950
Breanne Horrigan MACEDONIA NORDONIA  8.750 8.500 8.650 8.900 34.800
Kristy Ryan BRECKSVILLE-BROADVIEW HEIGHTS 9.075 7.900 8.700 9.050 34.725
Kristin Hrabowy COLUMBUS ST FRANCIS DE SALES  8.675 8.600 8.550 8.700 34.525
Kristen Cochran UPPER ARLINGTON  8.800 8.350 8.750 8.475 34.375
Kristen Frooman CINICNNATI TURPIN  8.625 8.575 8.375 8.675 34.250
Rachel Bell SOLON  8.600 8.400 8.625 8.575 34.200
Angela Guido OLMSTED FALLS  8.750 7.825 8.575 8.750 33.900
Emily Ludwig CHARDON  8.800 8.400 7.825 8.675 33.700
Colleen Agozzino ROCKY RIVER MAGNIFICAT  8.025 7.900 8.775 8.925 33.625
Elizabeth Aiello MENTOR  8.300 8.250 8.500 8.475 33.525
Lauren Taylor MIAMISBURG  8.350 7.875 8.650 8.575 33.450
Jalyss Zapf FINDLAY  7.950 8.425 8.475 8.475 33.325
Becky Norviel CENTERVILLE  8.450 7.600 8.650 8.625 33.325
Jenna Hitti MIDDLEBURG HTS. MIDPARK  8.975 7.850 8.275 8.075 33.175
Nicole Saunders GROVE CITY  8.700 8.200 7.625 8.325 32.850
Angela Reino TIFFIN CALVERT  8.750 8.250 7.725 8.025 32.750
Sara Kenny WEST SALEM NORTHWESTERN  8.850 7.850 7.475 8.500 32.675
Siebenaller Courtney TOLEDO WHITMER  8.550 7.800 8.050 8.150 32.550
Jennifer Bookman MASON  8.325 7.350 8.200 8.625 32.500
Taylor Kaufman PERRYSBURG  8.150 7.725 8.200 8.400 32.475
Taylor Meyer HAMLER PATRICK HENRY  8.300 7.250 8.075 8.350 31.975
Lexi Fong TOLEDO BOWSHER  8.400 6.950 7.300 7.900 30.550

[Home | Administrator's Corner | Eligibility | Sports | News | Contact Us ]

Previous Page Questions, Comments, Suggestions?   Contact: [email protected] Top of Page